1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
2 | CABOCHE | BRUNO | Master 2 | 195 pts | 4 pts | 199 pts | |
3 | BOURGET | OLIVIER | Senior | 190 pts | 0 pts | 190 pts | |
4 | HEIM | MARC | Senior | 185 pts | 0 pts | 185 pts | |
5 | MANCA | BRUNO | Master 2 | 180 pts | 4 pts | 184 pts | |
6 | CALDESAIGUES | FREDERIC | 175 pts | 2 pts | 177 pts | ||
7 | KUBANI | SEBASTIEN | 170 pts | 2 pts | 172 pts | ||
9 | BIANCHIN | ENNIO | Master 4 | 160 pts | 8 pts | 168 pts | |
8 | SEIGNOUR | DIDIER | 165 pts | 2 pts | 167 pts | ||
10 | BARET | JEAN-PAUL | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | EVESQUE | BERNARD | Master 2 | 150 pts | 4 pts | 154 pts | |
12 | BARET | CHRISTIAN | 145 pts | 2 pts | 147 pts | ||
14 | DELANNOY | MICHEL | Master 4 | 135 pts | 8 pts | 143 pts | |
13 | ROUSTAN-LABOURET | CHRISTOPHE | 140 pts | 2 pts | 142 pts |
Update your browser to view this website correctly. Update my browser now