1 | DUMAS | TONY | Espoir | 200 pts | 2 pts | 202 pts | |
3 | SYLVESTRE | DIDIER | 190 pts | 2 pts | 192 pts | ||
4 | CABOCHE | BRUNO | Master 2 | 185 pts | 4 pts | 189 pts | |
6 | MASCLEF | SERGE | 175 pts | 2 pts | 177 pts | ||
7 | MEMBRAT | XAVIER | Master 2 | 170 pts | 4 pts | 174 pts | |
8 | FELGEIROLLES | REMY | Master 3 | 165 pts | 6 pts | 171 pts | |
9 | BIANCHIN | ENNIO | Master 4 | 160 pts | 8 pts | 168 pts | |
10 | PUGNIERE | MARC | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | RAFINESQUE | OLIVIER | Master 3 | 150 pts | 6 pts | 156 pts | |
13 | BARET | JEAN-PAUL | Master 3 | 140 pts | 6 pts | 146 pts | |
14 | BOURGET | OLIVIER | Senior | 135 pts | 0 pts | 135 pts | |
16 | DELANNOY | MICHEL | Master 4 | 125 pts | 8 pts | 133 pts | |
15 | JOURDAN | FABRICE | 130 pts | 2 pts | 132 pts |
Update your browser to view this website correctly. Update my browser now