1 | DUMAS | FRANCOISE | Master 2 | 200 pts | 4 pts | 204 pts | |
2 | ROINE | DELPHINE | Senior | 195 pts | 0 pts | 195 pts | |
3 | CALDESAIGUES | MAGALIE | 190 pts | 2 pts | 192 pts | ||
4 | DIAZ | MARIE-JOSE | 185 pts | 2 pts | 187 pts | ||
5 | MEMBRAT | SANDRINE | 180 pts | 2 pts | 182 pts | ||
6 | BESOMBES | MARIE-PAULE | Master 2 | 175 pts | 4 pts | 179 pts | |
7 | ALEMU-MONNIER | BELLAY | Master 3 | 170 pts | 6 pts | 176 pts | |
8 | LECHNER | MARIE-ODILE | Master 3 | 165 pts | 6 pts | 171 pts | |
10 | DELANNOY | BERNADETTE | Master 4 | 155 pts | 8 pts | 163 pts | |
9 | LOCECERE | STEPHANIE | 160 pts | 2 pts | 162 pts | ||
11 | BOURGEOIS | HELENE | Master 3 | 150 pts | 6 pts | 156 pts |
Update your browser to view this website correctly. Update my browser now