1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
2 | CABOCHE | BRUNO | Master 2 | 195 pts | 4 pts | 199 pts | |
4 | MEMBRAT | XAVIER | Master 2 | 185 pts | 4 pts | 189 pts | |
5 | MASCLEF | SERGE | 180 pts | 2 pts | 182 pts | ||
7 | BIANCHIN | ENNIO | Master 4 | 170 pts | 8 pts | 178 pts | |
6 | KUBANI | SEBASTIEN | 175 pts | 2 pts | 177 pts | ||
8 | SEIGNOUR | DIDIER | 165 pts | 2 pts | 167 pts | ||
9 | BARET | JEAN-PAUL | Master 3 | 160 pts | 6 pts | 166 pts | |
10 | PUGNIERE | MARC | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | BOURGEOIS | JEAN-PAUL | Master 3 | 150 pts | 6 pts | 156 pts | |
12 | MALHAUTIER | JEAN-CLAUDE | Master 3 | 145 pts | 6 pts | 151 pts | |
13 | BARET | CHRISTIAN | 140 pts | 2 pts | 142 pts | ||
14 | ROUSTAN-LABOURET | CHRISTOPHE | 135 pts | 2 pts | 137 pts |
Update your browser to view this website correctly. Update my browser now