1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
3 | CABOCHE | BRUNO | Master 2 | 190 pts | 4 pts | 194 pts | |
4 | CALDESAIGUES | FREDERIC | 185 pts | 2 pts | 187 pts | ||
5 | MEMBRAT | XAVIER | Master 2 | 180 pts | 4 pts | 184 pts | |
6 | FELGEIROLLES | REMY | Master 3 | 175 pts | 6 pts | 181 pts | |
7 | PUGNIERE | MARC | Master 3 | 170 pts | 6 pts | 176 pts | |
8 | RAFINESQUE | OLIVIER | Master 3 | 165 pts | 6 pts | 171 pts | |
9 | BARET | JEAN-PAUL | Master 3 | 160 pts | 6 pts | 166 pts | |
10 | BOURGEOIS | JEAN-PAUL | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | DELANNOY | MICHEL | Master 4 | 150 pts | 8 pts | 158 pts |
Update your browser to view this website correctly. Update my browser now