1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
2 | CABOCHE | BRUNO | Master 2 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | 190 pts | 2 pts | 192 pts | ||
4 | FELGEIROLLES | REMY | Master 3 | 185 pts | 6 pts | 191 pts | |
5 | BARET | JEAN-PAUL | Master 3 | 180 pts | 6 pts | 186 pts | |
6 | BIANCHIN | ENNIO | Master 4 | 175 pts | 8 pts | 183 pts | |
7 | BOURGET | OLIVIER | Senior | 170 pts | 0 pts | 170 pts | |
8 | KUBANI | SEBASTIEN | 165 pts | 2 pts | 167 pts | ||
9 | EVESQUE | BERNARD | Master 2 | 160 pts | 4 pts | 164 pts | |
10 | MALHAUTIER | JEAN-CLAUDE | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | OUDDANE | ABDELKRIM | Master 2 | 150 pts | 4 pts | 154 pts | |
12 | DELANNOY | MICHEL | Master 4 | 145 pts | 8 pts | 153 pts |
Update your browser to view this website correctly. Update my browser now