1 | CABOCHE | BRUNO | Master 2 | 200 pts | 4 pts | 204 pts | |
2 | MASCLEF | SERGE | 195 pts | 2 pts | 197 pts | ||
3 | FELGEIROLLES | REMY | Master 3 | 190 pts | 6 pts | 196 pts | |
4 | MEMBRAT | XAVIER | Master 2 | 185 pts | 4 pts | 189 pts | |
5 | BIANCHIN | ENNIO | Master 4 | 180 pts | 8 pts | 188 pts | |
7 | RAFINESQUE | OLIVIER | Master 3 | 170 pts | 6 pts | 176 pts | |
8 | SEIGNOUR | DIDIER | 165 pts | 2 pts | 167 pts | ||
9 | OUDDANE | ABDELKRIM | Master 2 | 160 pts | 4 pts | 164 pts | |
10 | KUBANI | SEBASTIEN | 155 pts | 2 pts | 157 pts | ||
11 | BARET | CHRISTIAN | 150 pts | 2 pts | 152 pts | ||
12 | ROUSTAN-LABOURET | CHRISTOPHE | 145 pts | 2 pts | 147 pts | ||
13 | BOURGEOIS | JEAN-PAUL | Master 3 | 140 pts | 6 pts | 146 pts |
Update your browser to view this website correctly. Update my browser now