1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
2 | BOURGET | OLIVIER | Senior | 195 pts | 0 pts | 195 pts | |
3 | OUDDANE | ABDELKRIM | Master 2 | 190 pts | 4 pts | 194 pts | |
4 | CALDESAIGUES | FREDERIC | 185 pts | 2 pts | 187 pts | ||
5 | MEMBRAT | XAVIER | Master 2 | 180 pts | 4 pts | 184 pts | |
6 | MASCLEF | SERGE | 175 pts | 2 pts | 177 pts | ||
7 | FELGEIROLLES | REMY | Master 3 | 170 pts | 6 pts | 176 pts | |
9 | BIANCHIN | ENNIO | Master 4 | 160 pts | 8 pts | 168 pts | |
8 | KUBANI | SEBASTIEN | 165 pts | 2 pts | 167 pts | ||
11 | SEIGNOUR | DIDIER | 150 pts | 2 pts | 152 pts | ||
12 | EVESQUE | BERNARD | Master 2 | 145 pts | 4 pts | 149 pts | |
13 | BOURGEOIS | JEAN-PAUL | Master 3 | 140 pts | 6 pts | 146 pts | |
14 | MANCA | BRUNO | Master 2 | 135 pts | 4 pts | 139 pts |
Update your browser to view this website correctly. Update my browser now