1 | DUMAS | TONY | Espoir | 200 pts | 2 pts | 202 pts | |
2 | SYLVESTRE | DIDIER | 195 pts | 2 pts | 197 pts | ||
3 | CABOCHE | BRUNO | Master 2 | 190 pts | 4 pts | 194 pts | |
5 | BIANCHIN | ENNIO | Master 4 | 180 pts | 8 pts | 188 pts | |
6 | MANCA | BRUNO | Master 2 | 175 pts | 4 pts | 179 pts | |
7 | BARET | JEAN-PAUL | Master 3 | 170 pts | 6 pts | 176 pts | |
8 | DELANNOY | MICHEL | Master 4 | 165 pts | 8 pts | 173 pts | |
9 | BOURGET | OLIVIER | Senior | 160 pts | 0 pts | 160 pts | |
10 | OUDDANE | ABDELKRIM | Master 2 | 155 pts | 4 pts | 159 pts | |
11 | KUBANI | SEBASTIEN | 150 pts | 2 pts | 152 pts | ||
12 | PUGNIERE | MARC | Master 3 | 145 pts | 6 pts | 151 pts | |
13 | MASCLEF | SERGE | 140 pts | 2 pts | 142 pts | ||
14 | JOURDAN | FABRICE | 135 pts | 2 pts | 137 pts | ||
16 | EVESQUE | BERNARD | Master 2 | 125 pts | 4 pts | 129 pts |
Update your browser to view this website correctly. Update my browser now