1 | SYLVESTRE | DIDIER | 200 pts | 2 pts | 202 pts | ||
2 | CABOCHE | BRUNO | Master 2 | 195 pts | 4 pts | 199 pts | |
3 | MEMBRAT | XAVIER | Master 2 | 190 pts | 4 pts | 194 pts | |
4 | KUBANI | SEBASTIEN | 185 pts | 2 pts | 187 pts | ||
6 | BIANCHIN | ENNIO | Master 4 | 175 pts | 8 pts | 183 pts | |
5 | MASCLEF | SERGE | 180 pts | 2 pts | 182 pts | ||
7 | OUDDANE | ABDELKRIM | Master 2 | 170 pts | 4 pts | 174 pts | |
9 | EVESQUE | BERNARD | Master 2 | 160 pts | 4 pts | 164 pts | |
10 | BARET | JEAN-PAUL | Master 3 | 155 pts | 6 pts | 161 pts | |
11 | BOURGEOIS | JEAN-PAUL | Master 3 | 150 pts | 6 pts | 156 pts |
Update your browser to view this website correctly. Update my browser now