1 | DUMAS | FRANCOISE | Master 2 | 200 pts | 4 pts | 204 pts | |
2 | CALDESAIGUES | MAGALIE | 195 pts | 2 pts | 197 pts | ||
3 | ROINE | DELPHINE | Senior | 190 pts | 0 pts | 190 pts | |
5 | LECHNER | MARIE-ODILE | Master 3 | 180 pts | 6 pts | 186 pts | |
4 | BAGNOL | DELPHINE | Senior | 185 pts | 0 pts | 185 pts | |
6 | ALEMU-MONNIER | BELLAY | Master 3 | 175 pts | 6 pts | 181 pts | |
7 | LOCECERE | STEPHANIE | 170 pts | 2 pts | 172 pts | ||
8 | FELGEIROLLES | LYDIA | Master 3 | 165 pts | 6 pts | 171 pts | |
9 | DELANNOY | BERNADETTE | Master 4 | 160 pts | 8 pts | 168 pts | |
10 | BOURGEOIS | HELENE | Master 3 | 155 pts | 6 pts | 161 pts |
Update your browser to view this website correctly. Update my browser now