Trail
1 | SYLVESTRE | DIDIER | MASTER2 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTER3 | 195 pts | 4 pts | 199 pts | |
3 | EL BERBRIT | EL-HASSANE | MASTER3 | 190 pts | 4 pts | 194 pts | |
4 | MEMBRAT | XAVIER | MASTER3 | 185 pts | 4 pts | 189 pts | |
5 | EVESQUE | BERNARD | MASTER5 | 180 pts | 6 pts | 186 pts | |
6 | RAFINESQUE | OLIVIER | MASTER5 | 175 pts | 6 pts | 181 pts | |
7 | FELGEIROLLES | REMY | MASTER6 | 170 pts | 6 pts | 176 pts | |
8 | HILLAIRE | RICHARD | MASTER5 | 165 pts | 6 pts | 171 pts | |
9 | BOURGEOIS | JEAN-PAUL | MASTER6 | 160 pts | 6 pts | 166 pts |
Update your browser to view this website correctly. Update my browser now