(circuit ville)
2 | VINCENS | MARIE-HELENE | MASTERS 6 | 195 pts | 8 pts | 203 pts | |
1 | BOUKHELIFA | NORA | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
3 | MEMBRAT | SANDRINE | MASTERS 3 | 190 pts | 4 pts | 194 pts | |
4 | ALEMU-MONNIER | BELLAY | MASTERS 6 | 185 pts | 8 pts | 193 pts | |
5 | DIAZ | MARIE-JOSE | MASTERS 3 | 180 pts | 4 pts | 184 pts | |
6 | GEBELIN | FRANCOISE | MASTERS 3 | 175 pts | 4 pts | 179 pts | |
7 | MIKOLAJCZYK | AGNES | MASTERS 4 | 170 pts | 6 pts | 176 pts | |
8 | DELANNOY | BERNADETTE | MASTERS 8 | 165 pts | 10 pts | 175 pts | |
9 | CASAS | NOELLYS | CADETS | 160 pts | 6 pts | 166 pts | |
10 | CALDESAIGUES | MAGALIE | MASTERS 2 | 155 pts | 4 pts | 159 pts | |
12 | BOURGEOIS | HELENE | MASTERS 6 | 145 pts | 8 pts | 153 pts | |
11 | MISTRAL | ELISABETH | MASTERS 5 | 150 pts | 0 pts | 150 pts |
Update your browser to view this website correctly. Update my browser now