1 | BOUALAM | SOPHIAN | ESPOIRS | 200 pts | 2 pts | 202 pts | |
2 | DEVESSE | ALAIN | MASTERS 4 | 195 pts | 6 pts | 201 pts | |
3 | SYLVESTRE | DIDIER | MASTERS 3 | 190 pts | 4 pts | 194 pts | |
4 | CALDESAIGUES | FREDERIC | MASTERS 3 | 185 pts | 4 pts | 189 pts | |
5 | CASAS | RICHARD | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | SEIGNOUR | DIDIER | MASTERS 3 | 175 pts | 4 pts | 179 pts | |
7 | VIRE | PHILIPPE | MASTERS 3 | 170 pts | 4 pts | 174 pts | |
8 | TEISSIER | SEBASTIEN | MASTERS 0 | 165 pts | 2 pts | 167 pts | |
10 | DELANNOY | MICHEL | MASTERS 8 | 155 pts | 10 pts | 165 pts | |
9 | BARET | CHRISTIAN | MASTERS 3 | 160 pts | 4 pts | 164 pts |
Update your browser to view this website correctly. Update my browser now