1 | SYLVESTRE | DIDIER | MASTER 3 | 200 pts | 4 pts | 204 pts | |
2 | RODRIGUEZ | DUNCAN | JUNIOR | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | MASTER 6 | 190 pts | 8 pts | 198 pts | |
4 | EL BERBRIT | EL-HASSANE | MASTER 4 | 185 pts | 6 pts | 191 pts | |
5 | PUGNIERE | MARC | MASTER 7 | 180 pts | 8 pts | 188 pts | |
6 | CAYEZ | JACQUES | MASTER 8 | 175 pts | 10 pts | 185 pts | |
7 | BIANCHIN | ENNIO | MASTER 8 | 170 pts | 10 pts | 180 pts | |
8 | LEDEZ | CLEO | ESPOIR | 165 pts | 2 pts | 167 pts | |
9 | CALDESAIGUES | FREDERIC | MASTER 3 | 160 pts | 4 pts | 164 pts |
Update your browser to view this website correctly. Update my browser now