COURSE LABEL REGIONAL
1 | BOUKHELIFA | NORA | MASTER 2 | 200 pts | 4 pts | 204 pts | |
1 | 200 pts | 2 pts | 202 pts | ||||
2 | 195 pts | 4 pts | 199 pts | ||||
3 | 190 pts | 8 pts | 198 pts | ||||
2 | BOURGEOIS | CHARLENE | MASTER 0 | 195 pts | 2 pts | 197 pts | |
3 | MEMBRAT | SANDRINE | MASTER 4 | 190 pts | 6 pts | 196 pts | |
4 | VINCENS | MARIE-HELENE | MASTER 6 | 185 pts | 8 pts | 193 pts | |
4 | 185 pts | 6 pts | 191 pts | ||||
5 | CALDESAIGUES | MAGALIE | MASTER 3 | 180 pts | 4 pts | 184 pts | |
5 | 180 pts | 4 pts | 184 pts | ||||
6 | 175 pts | 8 pts | 183 pts | ||||
6 | GRANDJEAN | ISABELLE | MASTER 4 | 175 pts | 6 pts | 181 pts | |
7 | DELANNOY | BERNADETTE | MASTER 8 | 170 pts | 10 pts | 180 pts | |
7 | 170 pts | 10 pts | 180 pts | ||||
8 | 165 pts | 4 pts | 169 pts | ||||
9 | 160 pts | 6 pts | 166 pts |
Update your browser to view this website correctly. Update my browser now