COURSE LABEL REGIONAL
1 | BOUALAM | SOPHIAN | SENIOR | 200 pts | 2 pts | 202 pts | |
2 | SYLVESTRE | DIDIER | MASTER 3 | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | MASTER 6 | 190 pts | 8 pts | 198 pts | |
4 | MEMBRAT | XAVIER | MASTER 4 | 185 pts | 6 pts | 191 pts | |
5 | CALDESAIGUES | FREDERIC | MASTER 3 | 180 pts | 4 pts | 184 pts | |
6 | EVESQUE | BERNARD | MASTER 6 | 175 pts | 8 pts | 183 pts | |
7 | CAYEZ | JACQUES | MASTER 8 | 170 pts | 10 pts | 180 pts | |
8 | BARET | CHRISTIAN | MASTER 3 | 165 pts | 4 pts | 169 pts | |
9 | VIRE | PHILIPPE | MASTER 4 | 160 pts | 6 pts | 166 pts |
Update your browser to view this website correctly. Update my browser now