1 | CABANIS | ANDRE | MASTER 1 | 200 pts | 2 pts | 202 pts | |
1 | PUGNIERE | ALEXANDRE | SENIOR | 200 pts | 2 pts | 202 pts | |
2 | SEIGNOUR | DIDIER | MASTER 4 | 195 pts | 6 pts | 201 pts | |
2 | SYLVESTRE | DIDIER | MASTER 3 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | MASTER 3 | 190 pts | 4 pts | 194 pts | |
3 | RODRIGUEZ | DUNCAN | JUNIOR | 190 pts | 4 pts | 194 pts | |
4 | EVESQUE | BERNARD | MASTER 6 | 185 pts | 8 pts | 193 pts | |
5 | CAYEZ | JACQUES | MASTER 8 | 180 pts | 10 pts | 190 pts | |
6 | BIANCHIN | ENNIO | MASTER 8 | 175 pts | 10 pts | 185 pts | |
7 | BOURGEOIS | JEAN-PAUL | MASTER 6 | 170 pts | 8 pts | 178 pts |
Update your browser to view this website correctly. Update my browser now