1 | BIANCHIN | ENNIO | MASTER 8 | 200 pts | 10 pts | 210 pts | |
1 | BOUALAM | SOPHIAN | SENIOR | 200 pts | 2 pts | 202 pts | |
2 | SYLVESTRE | DIDIER | MASTER 3 | 195 pts | 4 pts | 199 pts | |
3 | BAZER-BACHI | FREDERIC | MASTER 1 | 190 pts | 2 pts | 192 pts | |
4 | RODRIGUEZ | DUNCAN | JUNIOR | 185 pts | 4 pts | 189 pts | |
5 | CALDESAIGUES | FREDERIC | MASTER 3 | 180 pts | 4 pts | 184 pts | |
6 | EVESQUE | BERNARD | MASTER 6 | 175 pts | 8 pts | 183 pts | |
7 | CAYEZ | JACQUES | MASTER 8 | 170 pts | 10 pts | 180 pts | |
8 | PUGNIERE | MARC | MASTER 7 | 165 pts | 8 pts | 173 pts | |
9 | BOURGEOIS | JEAN-PAUL | MASTER 6 | 160 pts | 8 pts | 168 pts |
Update your browser to view this website correctly. Update my browser now