1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | Masters 1 | 190 pts | 2 pts | 192 pts | |
4 | MANCA | BRUNO | Masters 2 | 185 pts | 4 pts | 189 pts | |
5 | MASCLEF | SERGE | Masters 1 | 180 pts | 2 pts | 182 pts | |
6 | MEMBRAT | XAVIER | Masters 2 | 175 pts | 4 pts | 179 pts | |
7 | EL BERBRIT | EL-HASSANE | Masters 2 | 170 pts | 4 pts | 174 pts | |
8 | BOULAT | CHRISTIAN | Masters 2 | 165 pts | 4 pts | 169 pts | |
9 | RAFINESQUE | OLIVIER | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | BIANCHIN | ENNIO | Masters 4 | 155 pts | 8 pts | 163 pts | |
11 | BARET | JEAN-PAUL | Masters 3 | 150 pts | 6 pts | 156 pts | |
13 | BOURGEOIS | JEAN-PAUL | Masters 3 | 140 pts | 6 pts | 146 pts | |
14 | DJA DAOUADJI | ERIC | Masters 2 | 135 pts | 4 pts | 139 pts | |
15 | FIGUIERE | YVES | Masters 2 | 130 pts | 4 pts | 134 pts |
Update your browser to view this website correctly. Update my browser now