1 | CABOCHE | BRUNO | Masters 2 | 200 pts | 4 pts | 204 pts | |
2 | MANCA | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
4 | SEIGNOUR | DIDIER | Masters 2 | 185 pts | 4 pts | 189 pts | |
5 | RAFINESQUE | OLIVIER | Masters 3 | 180 pts | 6 pts | 186 pts | |
6 | BARET | JEAN-PAUL | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | LAVIGNE | JOEL | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 165 pts | 2 pts | 167 pts | |
9 | BARET | CHRISTIAN | Masters 1 | 160 pts | 2 pts | 162 pts | |
10 | BOURGEOIS | JEAN-PAUL | Masters 3 | 155 pts | 6 pts | 161 pts | |
11 | EVESQUE | BERNARD | Masters 3 | 150 pts | 6 pts | 156 pts |
Update your browser to view this website correctly. Update my browser now