1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CALDESAIGUES | FREDERIC | Masters 1 | 195 pts | 2 pts | 197 pts | |
3 | MANCA | BRUNO | Masters 2 | 190 pts | 4 pts | 194 pts | |
4 | MEMBRAT | XAVIER | Masters 2 | 185 pts | 4 pts | 189 pts | |
6 | FELGEIROLLES | REMY | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | PUGNIERE | MARC | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | RAFINESQUE | OLIVIER | Masters 3 | 165 pts | 6 pts | 171 pts | |
9 | BIANCHIN | ENNIO | Masters 4 | 160 pts | 8 pts | 168 pts | |
10 | LAVIGNE | JOEL | Masters 3 | 155 pts | 6 pts | 161 pts | |
11 | EVESQUE | BERNARD | Masters 3 | 150 pts | 6 pts | 156 pts | |
12 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 145 pts | 2 pts | 147 pts |
Update your browser to view this website correctly. Update my browser now