COURSE + MARCHE NORDIQUE
1 | DUMAS | FRANCOISE | Masters 2 | 200 pts | 4 pts | 204 pts | |
2 | ROINE | DELPHINE | Masters 1 | 195 pts | 2 pts | 197 pts | |
3 | CALDESAIGUES | MAGALIE | Masters 1 | 190 pts | 2 pts | 192 pts | |
4 | PLANTIER | AUDREY | Seniors | 185 pts | 0 pts | 185 pts | |
5 | MAURIN | BEATRICE | Masters 2 | 180 pts | 4 pts | 184 pts | |
6 | ROUSTAN-LABOURET | KARINE | Masters 1 | 175 pts | 2 pts | 177 pts | |
7 | KAOUCHE | SOLANGE | Masters 2 | 170 pts | 4 pts | 174 pts | |
8 | FELGEIROLLES | LYDIA | Masters 3 | 165 pts | 6 pts | 171 pts | |
9 | DELANNOY | BERNADETTE | Masters 4 | 160 pts | 8 pts | 168 pts | |
10 | BOURGEOIS | HELENE | Masters 3 | 155 pts | 6 pts | 161 pts | |
11 | BARET | EVELYNE | Masters 3 | 150 pts | 6 pts | 156 pts | |
12 | BOURGEOIS | CHARLENE | Seniors | 145 pts | 0 pts | 145 pts | |
13 | DIAZ | MARIE-JOSE | Masters 1 | 140 pts | 2 pts | 142 pts | |
14 | ALEMU-MONNIER | BELLAY | Masters 3 | 135 pts | 6 pts | 141 pts |
Update your browser to view this website correctly. Update my browser now