COURSE + MARCHE NORDIQUE
1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | Masters 1 | 190 pts | 2 pts | 192 pts | |
4 | MANCA | BRUNO | Masters 2 | 185 pts | 4 pts | 189 pts | |
5 | FELGEIROLLES | REMY | Masters 3 | 180 pts | 6 pts | 186 pts | |
6 | MEMBRAT | XAVIER | Masters 2 | 175 pts | 4 pts | 179 pts | |
7 | BIANCHIN | ENNIO | Masters 4 | 170 pts | 8 pts | 178 pts | |
8 | PUGNIERE | MARC | Masters 3 | 165 pts | 6 pts | 171 pts | |
9 | LAVIGNE | JOEL | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | BARET | JEAN-PAUL | Masters 3 | 155 pts | 6 pts | 161 pts | |
13 | DELANNOY | MICHEL | Masters 4 | 140 pts | 8 pts | 148 pts | |
12 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 145 pts | 2 pts | 147 pts |
Update your browser to view this website correctly. Update my browser now