1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | BOULAT | CHRISTIAN | Masters 2 | 190 pts | 4 pts | 194 pts | |
4 | BIANCHIN | ENNIO | Masters 4 | 185 pts | 8 pts | 193 pts | |
5 | RAFINESQUE | OLIVIER | Masters 3 | 180 pts | 6 pts | 186 pts | |
6 | PUGNIERE | MARC | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | FELGEIROLLES | REMY | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | SEIGNOUR | DIDIER | Masters 2 | 165 pts | 4 pts | 169 pts | |
9 | LAVIGNE | JOEL | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | CALDESAIGUES | FREDERIC | Masters 1 | 155 pts | 2 pts | 157 pts | |
12 | BOURGEOIS | JEAN-PAUL | Masters 3 | 145 pts | 6 pts | 151 pts | |
13 | BARET | JEAN-PAUL | Masters 3 | 140 pts | 6 pts | 146 pts | |
14 | BARET | CHRISTIAN | Masters 1 | 135 pts | 2 pts | 137 pts |
Update your browser to view this website correctly. Update my browser now