1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | Masters 1 | 190 pts | 2 pts | 192 pts | |
4 | MASCLEF | SERGE | Masters 1 | 185 pts | 2 pts | 187 pts | |
5 | KUBANI | SZBASTIEN | Masters 1 | 180 pts | 2 pts | 182 pts | |
6 | JOURDAN | FABRICE | Masters 2 | 175 pts | 4 pts | 179 pts | |
7 | FELGEIROLLES | REMY | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | BIANCHIN | ENNIO | Masters 4 | 165 pts | 8 pts | 173 pts | |
9 | EVESQUE | BERNARD | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | BOURGEOIS | JEAN-PAUL | Masters 3 | 155 pts | 6 pts | 161 pts | |
11 | ROUSTAN-LABOURET | ANGEL | Cadets | 150 pts | 6 pts | 156 pts |
Update your browser to view this website correctly. Update my browser now