1 | DUMAS | FRANCOISE | Masters 2 | 200 pts | 4 pts | 204 pts | |
2 | BOURGEOIS | CHARLENE | Seniors | 195 pts | 0 pts | 195 pts | |
3 | MEMBRAT | SANDRINE | Masters 2 | 190 pts | 4 pts | 194 pts | |
4 | MAURIN | BEATRICE | Masters 2 | 185 pts | 4 pts | 189 pts | |
5 | ROUSTAN-LABOURET | KARINE | Masters 1 | 180 pts | 2 pts | 182 pts | |
6 | DIAZ | MARIE-JOSE | Masters 1 | 175 pts | 2 pts | 177 pts | |
7 | ALEMU-MONNIER | BELLAY | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | KAOUCHE | SOLANGE | Masters 2 | 165 pts | 4 pts | 169 pts | |
9 | LECHNER | MARIE-ODILE | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | BOURGEOIS | HELENE | Masters 3 | 155 pts | 6 pts | 161 pts | |
11 | DELANNOY | BERNADETTE | Masters 4 | 150 pts | 8 pts | 158 pts |
Update your browser to view this website correctly. Update my browser now