1 | DUMAS | TONY | Espoirs | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | Masters 3 | 190 pts | 6 pts | 196 pts | |
4 | CALDESAIGUES | FREDERIC | Masters 1 | 185 pts | 2 pts | 187 pts | |
5 | MEMBRAT | XAVIER | Masters 2 | 180 pts | 4 pts | 184 pts | |
6 | FELGEIROLLES | REMY | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | BOULAT | CHRISTIAN | Masters 2 | 170 pts | 4 pts | 174 pts | |
8 | BIANCHIN | ENNIO | Masters 4 | 165 pts | 8 pts | 173 pts | |
9 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 160 pts | 2 pts | 162 pts | |
10 | BOURGEOIS | JEAN-PAUL | Masters 3 | 155 pts | 6 pts | 161 pts |
Update your browser to view this website correctly. Update my browser now