1 | DUMAS | TONY | Espoirs | 200 pts | 2 pts | 202 pts | |
2 | SYLVESTRE | DIDIER | Masters 1 | 195 pts | 2 pts | 197 pts | |
3 | MEMBRAT | XAVIER | Masters 2 | 190 pts | 4 pts | 194 pts | |
4 | BOULAT | CHRISTIAN | Masters 2 | 185 pts | 4 pts | 189 pts | |
5 | JOURDAN | FABRICE | Masters 2 | 180 pts | 4 pts | 184 pts | |
6 | LAVIGNE | JOEL | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | EVESQUE | BERNARD | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | RAFINESQUE | OLIVIER | Masters 3 | 165 pts | 6 pts | 171 pts | |
9 | BARET | JEAN-PAUL | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 155 pts | 2 pts | 157 pts | |
11 | BOURGEOIS | JEAN-PAUL | Masters 3 | 150 pts | 6 pts | 156 pts | |
12 | PUGNIERE | MARC | Masters 3 | 145 pts | 6 pts | 151 pts |
Update your browser to view this website correctly. Update my browser now