COURSES+MARCHE NORDIQUE
1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CALDESAIGUES | FREDERIC | Masters 1 | 195 pts | 2 pts | 197 pts | |
3 | BOULAT | CHRISTIAN | Masters 2 | 190 pts | 4 pts | 194 pts | |
4 | FELGEIROLLES | REMY | Masters 3 | 185 pts | 6 pts | 191 pts | |
5 | BIANCHIN | ENNIO | Masters 4 | 180 pts | 8 pts | 188 pts | |
6 | BARET | JEAN-PAUL | Masters 3 | 175 pts | 6 pts | 181 pts | |
8 | EVESQUE | BERNARD | Masters 3 | 165 pts | 6 pts | 171 pts | |
7 | ROUSSEL | FABIEN | Seniors | 170 pts | 0 pts | 170 pts | |
9 | BOURGEOIS | JEAN-PAUL | Masters 3 | 160 pts | 6 pts | 166 pts | |
11 | ROUSTAN-LABOURET | ANGEL | Cadets | 150 pts | 6 pts | 156 pts | |
12 | DELANNOY | MICHEL | Masters 4 | 145 pts | 8 pts | 153 pts |
Update your browser to view this website correctly. Update my browser now