1 | SYLVESTRE | DIDIER | Masters 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | Masters 2 | 195 pts | 4 pts | 199 pts | |
3 | CALDESAIGUES | FREDERIC | Masters 1 | 190 pts | 2 pts | 192 pts | |
4 | BOUSSAGUET | MICHEL | Masters 3 | 185 pts | 6 pts | 191 pts | |
5 | MANCA | BRUNO | Masters 2 | 180 pts | 4 pts | 184 pts | |
6 | PUGNIERE | MARC | Masters 3 | 175 pts | 6 pts | 181 pts | |
7 | EVESQUE | BERNARD | Masters 3 | 170 pts | 6 pts | 176 pts | |
8 | JOURDAN | FABRICE | Masters 2 | 165 pts | 4 pts | 169 pts | |
9 | BARET | JEAN-PAUL | Masters 3 | 160 pts | 6 pts | 166 pts | |
10 | BARET | CHRISTIAN | Masters 1 | 155 pts | 2 pts | 157 pts | |
11 | ROUSTAN-LABOURET | CHRISTOPHE | Masters 1 | 150 pts | 2 pts | 152 pts | |
12 | BOURGEOIS | JEAN-PAUL | Masters 3 | 145 pts | 6 pts | 151 pts |
Update your browser to view this website correctly. Update my browser now