Trail
1 | 200 pts | 4 pts | 204 pts | ||||
1 | CALDESAIGUES | MAGALIE | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | 195 pts | 6 pts | 201 pts | ||||
2 | DIAZ | MARIE-JOSE | MASTERS 1 | 195 pts | 2 pts | 197 pts | |
3 | MAURIN | BEATRICE | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
3 | 190 pts | 4 pts | 194 pts | ||||
4 | FERRIER | JOSEPHINE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
4 | 185 pts | 2 pts | 187 pts | ||||
5 | 180 pts | 4 pts | 184 pts | ||||
5 | ROUSTAN-LABOURET | KARINE | MASTERS 1 | 180 pts | 2 pts | 182 pts | |
6 | 175 pts | 4 pts | 179 pts | ||||
6 | KAOUCHE | SOLANGE | MASTERS 2 | 175 pts | 4 pts | 179 pts | |
7 | 170 pts | 6 pts | 176 pts | ||||
7 | RAFINESQUE | HELENE | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | 165 pts | 4 pts | 169 pts | ||||
8 | EVESQUE | VERONIQUE | MASTERS 2 | 165 pts | 4 pts | 169 pts | |
9 | BOURGEOIS | HELENE | MATERS 3 | 160 pts | 6 pts | 166 pts | |
9 | 160 pts | 6 pts | 166 pts | ||||
10 | MIKOLAJCZYK | AGNES | MASTERS 2 | 155 pts | 4 pts | 159 pts | |
10 | 155 pts | 2 pts | 157 pts | ||||
11 | 150 pts | 6 pts | 156 pts | ||||
12 | 145 pts | 2 pts | 147 pts | ||||
13 | 140 pts | 2 pts | 142 pts | ||||
14 | 135 pts | 2 pts | 137 pts | ||||
15 | 130 pts | 6 pts | 136 pts |
Update your browser to view this website correctly. Update my browser now