Trail
1 | CABOCHE | BRUNO | MASTERS 2 | 200 pts | 4 pts | 204 pts | |
2 | BOUSSAGUET | MICHEL | MATERS 3 | 195 pts | 6 pts | 201 pts | |
3 | SEIGNOUR | DIDIER | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
4 | SYLVESTRE | DIDIER | MASTERS 1 | 185 pts | 2 pts | 187 pts | |
5 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | MANCA | BRUNO | MASTERS 2 | 175 pts | 4 pts | 179 pts | |
7 | PUGNIERE | MARC | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | JOURDAN | FABRICE | MASTERS 2 | 165 pts | 4 pts | 169 pts | |
9 | RAFINESQUE | OLIVIER | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | MASCLEF | SERGE | MASTERS 1 | 155 pts | 2 pts | 157 pts | |
11 | LAVIGNE | JOEL | MATERS 3 | 150 pts | 6 pts | 156 pts | |
12 | CHABANE | MALEK | MASTERS 1 | 145 pts | 2 pts | 147 pts | |
13 | BARET | CHRISTIAN | MASTERS 1 | 140 pts | 2 pts | 142 pts | |
14 | ROUSTAN-LABOURET | CHRISTOPHE | MASTERS 1 | 135 pts | 2 pts | 137 pts | |
15 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 130 pts | 6 pts | 136 pts |
Update your browser to view this website correctly. Update my browser now