course route
1 | DUMAS | FRANCOISE | MASTERS 2 | 200 pts | 4 pts | 204 pts | |
1 | 200 pts | 2 pts | 202 pts | ||||
2 | MONTES | CATHY | MATERS 3 | 195 pts | 6 pts | 201 pts | |
2 | 195 pts | 4 pts | 199 pts | ||||
3 | 190 pts | 6 pts | 196 pts | ||||
3 | ROINE | DELPHINE | MASTERS 1 | 190 pts | 2 pts | 192 pts | |
4 | MEMBRAT | SANDRINE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
4 | 185 pts | 4 pts | 189 pts | ||||
5 | DIAZ | MARIE-JOSE | MASTERS 1 | 180 pts | 2 pts | 182 pts | |
5 | 180 pts | 2 pts | 182 pts | ||||
6 | 175 pts | 4 pts | 179 pts | ||||
6 | CALDESAIGUES | MAGALIE | MASTERS 1 | 175 pts | 2 pts | 177 pts | |
7 | 170 pts | 4 pts | 174 pts | ||||
7 | ROUSTAN-LABOURET | KARINE | MASTERS 1 | 170 pts | 2 pts | 172 pts | |
8 | LECHNER | MARIE-ODILE | MATERS 3 | 165 pts | 6 pts | 171 pts | |
8 | 165 pts | 6 pts | 171 pts | ||||
9 | 160 pts | 4 pts | 164 pts | ||||
9 | KAOUCHE | SOLANGE | MASTERS 2 | 160 pts | 4 pts | 164 pts | |
10 | 155 pts | 6 pts | 161 pts | ||||
10 | FERRIER | JOSEPHINE | MASTERS 2 | 155 pts | 4 pts | 159 pts | |
11 | 150 pts | 8 pts | 158 pts | ||||
11 | SEIGNOUR | KATY | MASTERS 2 | 150 pts | 4 pts | 154 pts | |
12 | ARNAL | NADINE | MASTERS 4 | 145 pts | 8 pts | 153 pts | |
12 | 145 pts | 2 pts | 147 pts | ||||
13 | 140 pts | 6 pts | 146 pts | ||||
13 | CHAPUS | FABIENNE | MASTERS 1 | 140 pts | 2 pts | 142 pts | |
14 | 135 pts | 6 pts | 141 pts | ||||
15 | 130 pts | 2 pts | 132 pts |
Update your browser to view this website correctly. Update my browser now