course nature
1 | SYLVESTRE | DIDIER | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | MATERS 3 | 190 pts | 6 pts | 196 pts | |
4 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | MEMBRAT | XAVIER | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | CALDESAIGUES | FREDERIC | MASTERS 1 | 175 pts | 2 pts | 177 pts | |
7 | PUGNIERE | MARC | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | EVESQUE | BERNARD | MATERS 3 | 165 pts | 6 pts | 171 pts | |
9 | FELGEIROLLES | REMY | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | RAFINESQUE | OLIVIER | MATERS 3 | 155 pts | 6 pts | 161 pts | |
11 | BARET | JEAN-PAUL | MATERS 3 | 150 pts | 6 pts | 156 pts | |
12 | BARET | CHRISTIAN | MASTERS 1 | 145 pts | 2 pts | 147 pts | |
13 | MANCA | BRUNO | MASTERS 2 | 140 pts | 4 pts | 144 pts | |
14 | LAVIGNE | JOEL | MATERS 3 | 135 pts | 6 pts | 141 pts | |
16 | DELANNOY | MICHEL | MASTERS 4 | 125 pts | 8 pts | 133 pts | |
15 | ROUSTAN-LABOURET | CHRISTOPHE | MASTERS 1 | 130 pts | 2 pts | 132 pts |
Update your browser to view this website correctly. Update my browser now