course nature
1 | SYLVESTRE | DIDIER | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | MATERS 3 | 190 pts | 6 pts | 196 pts | |
4 | CALDESAIGUES | FREDERIC | MASTERS 1 | 185 pts | 2 pts | 187 pts | |
5 | MEMBRAT | XAVIER | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | EVESQUE | BERNARD | MATERS 3 | 175 pts | 6 pts | 181 pts | |
8 | BARET | JEAN-PAUL | MATERS 3 | 165 pts | 6 pts | 171 pts | |
7 | RAFINESQUE | GUILLAUME | SENOIRS | 170 pts | 0 pts | 170 pts |
Update your browser to view this website correctly. Update my browser now