course nature
1 | SYLVESTRE | DIDIER | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | MANCA | BRUNO | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
4 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | CALDESAIGUES | FREDERIC | MASTERS 1 | 180 pts | 2 pts | 182 pts | |
6 | MEMBRAT | XAVIER | MASTERS 2 | 175 pts | 4 pts | 179 pts | |
7 | PUGNIERE | MARC | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | FELGEIROLLES | REMY | MATERS 3 | 165 pts | 6 pts | 171 pts | |
9 | LAVIGNE | JOEL | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | SEIGNOUR | DIDIER | MASTERS 2 | 155 pts | 4 pts | 159 pts | |
11 | BARET | CHRISTIAN | MASTERS 1 | 150 pts | 2 pts | 152 pts | |
12 | BARET | JEAN-PAUL | MATERS 3 | 145 pts | 6 pts | 151 pts | |
13 | BIANCHIN | ENNIO | MASTERS 4 | 140 pts | 8 pts | 148 pts | |
14 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 135 pts | 6 pts | 141 pts |
Update your browser to view this website correctly. Update my browser now