course nature
1 | DUMAS | FRANCOISE | MASTERS 2 | 200 pts | 4 pts | 204 pts | |
1 | 200 pts | 2 pts | 202 pts | ||||
2 | 195 pts | 4 pts | 199 pts | ||||
2 | ROINE | DELPHINE | MASTERS 1 | 195 pts | 2 pts | 197 pts | |
3 | MONTES | CATHY | MATERS 3 | 190 pts | 6 pts | 196 pts | |
3 | 190 pts | 4 pts | 194 pts | ||||
4 | 185 pts | 6 pts | 191 pts | ||||
4 | MEMBRAT | SANDRINE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | 180 pts | 4 pts | 184 pts | ||||
5 | DIAZ | MARIE-JOSE | MASTERS 1 | 180 pts | 2 pts | 182 pts | |
6 | 175 pts | 6 pts | 181 pts | ||||
6 | MASCLEF | STEPHANIE | MASTERS 1 | 175 pts | 2 pts | 177 pts | |
7 | RAFINESQUE | HELENE | MATERS 3 | 170 pts | 6 pts | 176 pts | |
7 | 170 pts | 6 pts | 176 pts | ||||
8 | 165 pts | 6 pts | 171 pts | ||||
8 | MAURIN | BEATRICE | MASTERS 2 | 165 pts | 4 pts | 169 pts | |
9 | 160 pts | 6 pts | 166 pts | ||||
9 | ALEMU-MONNIER | BELLAY | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | 155 pts | 8 pts | 163 pts | ||||
10 | FERRIER | JOSEPHINE | MASTERS 2 | 155 pts | 4 pts | 159 pts | |
11 | ROUSTAN-LABOURET | KARINE | MASTERS 1 | 150 pts | 2 pts | 152 pts | |
12 | LECHNER | MARIE-ODILE | MATERS 3 | 145 pts | 6 pts | 151 pts | |
13 | BAGNOL | DELPHINE | MASTERS 1 | 140 pts | 2 pts | 142 pts | |
14 | KAOUCHE | SOLANGE | MASTERS 2 | 135 pts | 4 pts | 139 pts | |
15 | 130 pts | 2 pts | 132 pts | ||||
16 | FELGEIROLLES | LYDIA | MATERS 3 | 125 pts | 6 pts | 131 pts | |
17 | BOURGEOIS | HELENE | MATERS 3 | 120 pts | 6 pts | 126 pts | |
18 | DELANNOY | BERNADETTE | MASTERS 4 | 115 pts | 8 pts | 123 pts |
Update your browser to view this website correctly. Update my browser now