course nature
1 | SYLVESTRE | DIDIER | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
4 | BOUSSAGUET | MICHEL | MATERS 3 | 185 pts | 6 pts | 191 pts | |
5 | MEMBRAT | XAVIER | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | PUGNIERE | MARC | MATERS 3 | 175 pts | 6 pts | 181 pts | |
7 | FELGEIROLLES | REMY | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | EVESQUE | BERNARD | MATERS 3 | 165 pts | 6 pts | 171 pts | |
9 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | BIANCHIN | ENNIO | MASTERS 4 | 155 pts | 8 pts | 163 pts |
Update your browser to view this website correctly. Update my browser now