course nature
1 | SYLVESTRE | DIDIER | MASTERS 1 | 200 pts | 2 pts | 202 pts | |
2 | CABOCHE | BRUNO | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | BOUSSAGUET | MICHEL | MATERS 3 | 190 pts | 6 pts | 196 pts | |
4 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | PUGNIERE | MARC | MATERS 3 | 180 pts | 6 pts | 186 pts | |
6 | EVESQUE | BERNARD | MATERS 3 | 175 pts | 6 pts | 181 pts | |
7 | FELGEIROLLES | REMY | MATERS 3 | 170 pts | 6 pts | 176 pts |
Update your browser to view this website correctly. Update my browser now