course dans le lit du gardon
1 | MONTES | CATHY | MATERS 3 | 200 pts | 6 pts | 206 pts | |
1 | 200 pts | 2 pts | 202 pts | ||||
2 | 195 pts | 4 pts | 199 pts | ||||
3 | 190 pts | 6 pts | 196 pts | ||||
2 | PAGES | Maryline | SENOIRS | 195 pts | 0 pts | 195 pts | |
3 | CALDESAIGUES | MAGALIE | MASTERS 1 | 190 pts | 2 pts | 192 pts | |
4 | 185 pts | 2 pts | 187 pts | ||||
4 | ROINE | DELPHINE | MASTERS 1 | 185 pts | 2 pts | 187 pts | |
5 | 180 pts | 4 pts | 184 pts | ||||
5 | MEMBRAT | SANDRINE | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | 175 pts | 4 pts | 179 pts | ||||
7 | VINCENS | Marie-helene | MATERS 3 | 170 pts | 6 pts | 176 pts | |
7 | 170 pts | 4 pts | 174 pts | ||||
8 | 165 pts | 4 pts | 169 pts | ||||
8 | DIAZ | MARIE-JOSE | MASTERS 1 | 165 pts | 2 pts | 167 pts | |
9 | 160 pts | 4 pts | 164 pts | ||||
9 | MAURIN | BEATRICE | MASTERS 2 | 160 pts | 4 pts | 164 pts | |
10 | LECHNER | MARIE-ODILE | MATERS 3 | 155 pts | 6 pts | 161 pts | |
11 | 150 pts | 8 pts | 158 pts | ||||
11 | KAOUCHE | SOLANGE | MASTERS 2 | 150 pts | 4 pts | 154 pts | |
12 | DELANNOY | BERNADETTE | MASTERS 4 | 145 pts | 8 pts | 153 pts | |
12 | 145 pts | 6 pts | 151 pts | ||||
13 | 140 pts | 6 pts | 146 pts | ||||
13 | BOURGEOIS | HELENE | MATERS 3 | 140 pts | 6 pts | 146 pts | |
15 | 130 pts | 8 pts | 138 pts | ||||
14 | 135 pts | 2 pts | 137 pts | ||||
14 | PETIT | ALEXANDRA | MASTERS 1 | 135 pts | 2 pts | 137 pts | |
15 | ROUSTAN-LABOURET | KARINE | MASTERS 1 | 130 pts | 2 pts | 132 pts | |
16 | FERRIER | JOSEPHINE | MASTERS 2 | 125 pts | 4 pts | 129 pts | |
17 | MIKOLAJCZYK | AGNES | MASTERS 2 | 120 pts | 4 pts | 124 pts |
Update your browser to view this website correctly. Update my browser now