course nature
1 | BOUSSAGUET | MICHEL | MATERS 3 | 200 pts | 6 pts | 206 pts | |
2 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 195 pts | 4 pts | 199 pts | |
3 | CABOCHE | BRUNO | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
4 | MANCA | BRUNO | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | MEMBRAT | XAVIER | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | RAFINESQUE | OLIVIER | MATERS 3 | 175 pts | 6 pts | 181 pts | |
7 | EVESQUE | BERNARD | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | BIANCHIN | ENNIO | MASTERS 4 | 165 pts | 8 pts | 173 pts | |
9 | BARET | CHRISTIAN | MASTERS 1 | 160 pts | 2 pts | 162 pts | |
10 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 155 pts | 6 pts | 161 pts | |
11 | SYLVESTRE | DIDIER | MASTERS 1 | 150 pts | 2 pts | 152 pts | |
12 | PUGNIERE | MARC | MATERS 3 | 145 pts | 6 pts | 151 pts | |
13 | DELANNOY | MICHEL | MASTERS 4 | 140 pts | 8 pts | 148 pts |
Update your browser to view this website correctly. Update my browser now