course route
1 | CABOCHE | BRUNO | MASTERS 2 | 200 pts | 4 pts | 204 pts | |
2 | BOUSSAGUET | MICHEL | MATERS 3 | 195 pts | 6 pts | 201 pts | |
3 | CALDESAIGUES | FREDERIC | MASTERS 1 | 190 pts | 2 pts | 192 pts | |
4 | MANCA | BRUNO | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 180 pts | 4 pts | 184 pts | |
6 | MEMBRAT | XAVIER | MASTERS 2 | 175 pts | 4 pts | 179 pts | |
7 | SEIGNOUR | DIDIER | MASTERS 2 | 170 pts | 4 pts | 174 pts | |
8 | PUGNIERE | MARC | MATERS 3 | 165 pts | 6 pts | 171 pts | |
9 | RAFINESQUE | OLIVIER | MATERS 3 | 160 pts | 6 pts | 166 pts | |
10 | EVESQUE | BERNARD | MATERS 3 | 155 pts | 6 pts | 161 pts | |
11 | FELGEIROLLES | REMY | MATERS 3 | 150 pts | 6 pts | 156 pts | |
13 | BIANCHIN | ENNIO | MASTERS 4 | 140 pts | 8 pts | 148 pts | |
12 | BARET | CHRISTIAN | MASTERS 1 | 145 pts | 2 pts | 147 pts | |
14 | BARET | JEAN-PAUL | MATERS 3 | 135 pts | 6 pts | 141 pts | |
15 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 130 pts | 6 pts | 136 pts | |
16 | JOURDAN | FABRICE | MASTERS 2 | 125 pts | 4 pts | 129 pts | |
18 | DELANNOY | MICHEL | MASTERS 4 | 115 pts | 8 pts | 123 pts | |
17 | ROUSTAN-LABOURET | CHRISTOPHE | MASTERS 1 | 120 pts | 2 pts | 122 pts |
Update your browser to view this website correctly. Update my browser now