course route
1 | EL-BERBRIT | EL-HASSANE | MASTERS 2 | 200 pts | 4 pts | 204 pts | |
2 | CALDESAIGUES | FREDERIC | MASTERS 1 | 195 pts | 2 pts | 197 pts | |
3 | MEMBRAT | XAVIER | MASTERS 2 | 190 pts | 4 pts | 194 pts | |
4 | SEIGNOUR | DIDIER | MASTERS 2 | 185 pts | 4 pts | 189 pts | |
5 | PUGNIERE | MARC | MATERS 3 | 180 pts | 6 pts | 186 pts | |
6 | RAFINESQUE | OLIVIER | MATERS 3 | 175 pts | 6 pts | 181 pts | |
7 | EVESQUE | BERNARD | MATERS 3 | 170 pts | 6 pts | 176 pts | |
8 | BIANCHIN | ENNIO | MASTERS 4 | 165 pts | 8 pts | 173 pts | |
9 | BARET | CHRISTIAN | MASTERS 1 | 160 pts | 2 pts | 162 pts | |
10 | BOURGEOIS | JEAN-PAUL | MATERS 3 | 155 pts | 6 pts | 161 pts | |
11 | SYLVESTRE | DIDIER | MASTERS 1 | 150 pts | 2 pts | 152 pts | |
12 | CABOCHE | BRUNO | MASTERS 2 | 145 pts | 4 pts | 149 pts | |
14 | DELANNOY | MICHEL | MASTERS 4 | 135 pts | 8 pts | 143 pts |
Update your browser to view this website correctly. Update my browser now